Results 1 to 3 of 3
Thread: CSS AWP Server Latency / Lag issues 184.173.90.91:27015
- 07-11-11, 11:38 PM #1
CSS AWP Server Latency / Lag issues 184.173.90.91:27015
Server: 184.173.90.91:27015
I've noticed two different issues now. One issue, which I've commented on previously, seems to have a lot of non-internet related lag for everybody on the server. This is usually coupled with a server crash.
When I do tracert and ping tests to the server during this issue, I never notice any problems.
Tonight I noticed a different problem. Tonight I was perhaps the only person lagging, but it's hard to tell because I think some of the players were new to the game and may not realize the difference between no lag at all (which is most of the time here) and some lag here and there.Tracing route to 184.173.90.91.hypernia.com [184.173.90.91]
over a maximum of 30 hops:
4 10 ms 11 ms 6 ms 74.128.9.233
5 20 ms 18 ms 24 ms xe-8-3-0.edge4.Atlanta2.Level3.net [4.59.12.57]
6 20 ms 20 ms 18 ms ae-1-51.edge4.Atlanta2.Level3.net [4.69.150.13]
7 19 ms 20 ms 18 ms te2-5.bbr01.tl01.atl01.networklayer.com [4.59.12.66]
8 20 ms 19 ms 22 ms ae7.bbr01.tl01.atl01.networklayer.com [173.192.18.172]
9 40 ms 39 ms 39 ms po7.bbr02.eq01.dal01.networklayer.com [173.192.18.134]
10 39 ms 40 ms 40 ms ae7.bbr01.eq01.dal03.networklayer.com [173.192.18.208]
11 39 ms 42 ms 43 ms ae5.dar01.sr01.dal05.networklayer.com [173.192.18.215]
12 41 ms 42 ms 40 ms 173.192.118.139-static.reverse.softlayer.com [173.192.118.139]
13 39 ms 39 ms 40 ms 184.173.90.91.hypernia.com [184.173.90.91]
Trace complete.
The Tracert shows a different story when this happened tonight:
I decided to ping it a bit as well. Different story this time.4 22 ms 21 ms 21 ms 74.128.9.233
5 33 ms 33 ms 33 ms xe-8-3-0.edge4.Atlanta2.Level3.net [4.59.12.57]
6 33 ms 33 ms 33 ms ae-1-51.edge4.Atlanta2.Level3.net [4.69.150.13]
7 33 ms 33 ms 33 ms te2-5.bbr01.tl01.atl01.networklayer.com [4.59.12.66]
8 * 33 ms 33 ms ae7.bbr01.tl01.atl01.networklayer.com [173.192.18.172]
9 53 ms 52 ms 52 ms ae13.bbr02.eq01.dal03.networklayer.com [173.192.18.134]
10 56 ms * 55 ms ae7.bbr01.eq01.dal03.networklayer.com [173.192.18.208]
11 54 ms 54 ms 54 ms ae5.dar01.sr01.dal05.networklayer.com [173.192.18.215]
12 55 ms 54 ms 59 ms 173.192.118.139-static.reverse.softlayer.com [173.192.118.139]
13 * 53 ms 54 ms 184.173.90.91.hypernia.com [184.173.90.91]
Trace complete.
So it appears to be a problem here:Ping statistics for 184.173.90.91:
Packets: Sent = 526, Received = 526, Lost = 0 (0% loss),
Approximate round trip times in milli-seconds:
Minimum = 52ms, Maximum = 304ms, Average = 55ms
Would you agree or am I missing something? Either way, it appears to be out of my ISP's hands and not directly on the TPG server network at this point either. Frustrating as heck.8 * 33 ms 33 ms ae7.bbr01.tl01.atl01.networklayer.com [173.192.18.172]
- 07-12-11, 03:05 AM #2
- 07-17-11, 12:34 PM #3
Thread Information
Users Browsing this Thread
There are currently 1 users browsing this thread. (0 members and 1 guests)


LinkBack URL
About LinkBacks





Reply With Quote

















Bookmarks